Q35 Locator Product Specification
Product Specification
Quuppa Q35 (Quuppa Locator) is a part of the Quuppa Intelligent Locating System™. Other parts of the Quuppa Intelligent Locating System are Quuppa Tags and Quuppa Positioning Engine software. The Quuppa Intelligent Locating System allows you to locate and track any objects equipped with Quuppa Tags in an environment equipped with Quuppa Locators.Brand name: | Quuppa |
Product name: | Locator |
Model number: | Q35 |
Purpose: | Quuppa Q35 is a RF transceiver using the 2.4 GHz frequencies |
Dimensions: | Ø: 342 mm, h: 58 mm (Locator main unit) |
Weight: | 1300 g |
Color: | Grey |
IP Protection Class: | IP66 |
Operating temp. range: | -20°C…+60°C |
Storage temp. range: | -30°C…+70°C |
Power supply: | 48 V PoE (Power over Ethernet) or 5V DC (micro USB) |
Power consumption: | 1 W |
PoE and Cable Types |
Standard IEEE 802.3at Type 1 PoE, power class 1 (Low power device) Support for both shielded and unshielded cables |
Charger / Adapter: | N/A |
Certifications: |
CE, FCC, IC, UL, Japan, EAC, Brazil, Saudi Arabia, Korea, Australia, New Zealand |
Mounting: | VESA MIS-F, 200, Y, 6 |
Positioning Radio
Radio transmission: | Bi-directional |
Number of channels: | 81 channels (1 MHz) but only one at a time |
Carrier frequencies: |
2401 2402 … 2480 2481 MHz (Japan: 2402 2403 … 2480 2481 MHz) |
Modulation: | GFSK |
Max Output Power: | 3.5 mW |
Antenna: | Integrated printed IFA antenna with 0 dBi gain |
Antenna connector: | N/A |
Communication Radio
Radio transmission: | Bi-directional |
Number of channels: | 40 channels (1 MHz), only one at a time |
Carrier frequencies: | 2402 2404 … 2478 2480 MHz |
Modulation: | GFSK |
Max Output Power: | 3.5 mW |
Antenna: | Folded dipole antenna with 0 dBi gain |
Antenna connector: | N/A |
Front View
Back View
Environmental Tests
The Q35 has passed the environmental tests listed in the table below.
Test | Reference |
---|---|
IP66: dust-proof IP6x, water-proof IPx6
|
IEC/EN60529 |
Dry heat, +60 °C / <50 %RH / 8 h, in operational mode | IEC/EN60068-2-2 |
Cold, operational | IEC/EN60068-2-1 |
Damp heat operational, +60 °C / 85%, 1 week IEC/EN60068-2-78 Test Cab: Damp heat, steady state |
IEC/EN60068-2-78 |
Change of temperature, +60°C/-20°C 1 h cycle, 24h | IEC/EN60068-2-14 |
Dry heat, storage, 70°C | IEC/EN60068-2-2 |
Cold, storage., - 30°C | IEC/EN60068-2-1 |
UV exposure IEC/EN60068-2-5,test Sa, method C. | IEC/EN60068-2-5, test Sa, method C. |
Resistance for sea water - salt mist cyclic test, 4 week test | IEC/EN60068-2-52, test Kb,cyclic salt mist test |
Drop test without sales package from 1m | IEC 60068-2-32 |
IK (mechanical impact) test - done for a sample after the UV exposure test IK09: • impact energy : 10 J • number of impacts: five |
|
Random vibration test | MIL-STD-810F |
UL (Impact, drop, temperature, flammability, needle flame, chemicals test) |
UL 62368-1 and CAN/CSA C22.2 No. 62368-1-14 |
CB test certificate by UL |
IEC 60950-22:2016, IEC 62368-1:2014 |